Energy Detail Positions as of 2026-03-30
📈 Technicals ⚗️ Materials 🏗 Industrials 💻 Tech 🏭 Industry 📐 Factors
36.86%
Gross Long
-14.3%
Gross Short
22.56%
Net Weight
47
Positions
+0.25
XLE Beta
+0.04
USO Beta
+0.03
UNG Beta
GICS Sector: Energy — by Sub-Industry · 60-day beta lookback
Ticker / Name Weight % XLE Beta Cont. USO Beta Cont. UNG Beta Cont.
Grand Total +22.56% +0.25 +0.04 +0.03
Oil & Gas Exploration & Production +12.36% +0.14 +0.03 +0.02
Longs +17.92% +0.20 +0.04 +0.03
CA04682R1073 ATHABASCA OIL CORP +4.78% +0.05 +0.01 +0.00
DVN DEVON ENERGY CORP +3.76% +0.05 +0.01 +0.00
APA CORP +3.08% +0.05 +0.01 +0.00
EQT CORP +2.52% +0.01 +0.00 +0.01
EXE EXPAND ENERGY CORP +1.13% +0.00 -0.00 +0.00
VG VENTURE GLOBAL INC +1.06% +0.02 +0.01 +0.00
CA07317Q1054 BAYTEX ENERGY CORP +1.01% +0.01 +0.00 +0.00
CRK COMSTOCK RESOURCES INC +0.15% +0.00 +0.00 +0.00
AR ANTERO RESOURCES CORP +0.15% +0.00 +0.00 +0.00
TPL TEXAS PACIFIC LAND CORP +0.15% +0.00 +0.00 -0.00
SM ENERGY CO +0.13% +0.00 +0.00 +0.00
Shorts -5.56% -0.06 -0.01 -0.01
OVV OVINTIV INC -1.19% -0.02 -0.00 -0.00
MUR MURPHY OIL CORP -0.73% -0.01 -0.00 -0.00
EOG RESOURCES INC -0.69% -0.01 -0.00 -0.00
CHRD CHORD ENERGY CORP -0.68% -0.01 -0.00 -0.00
CNX RESOURCES -0.66% -0.00 -0.00 -0.00
GPOR GULFPORT ENERGY CORP -0.47% -0.00 -0.00 -0.00
FANG DIAMONDBACK ENERGY INC -0.46% -0.01 -0.00 -0.00
RRC RANGE RESOURCES CORP -0.43% -0.00 -0.00 -0.00
CA00208D4084 ARC RESOURCES LTD -0.11% -0.00 -0.00 -0.00
COP CONOCOPHILLIPS -0.08% -0.00 -0.00 -0.00
MTDR MATADOR RESOURCES CO -0.06% -0.00 -0.00 -0.00
Oil & Gas Refining & Marketing +5.65% +0.06 +0.01 +0.00
Longs +6.09% +0.07 +0.01 +0.00
PSX PHILLIPS 66 +3.42% +0.04 +0.01 +0.00
MPC MARATHON PETROLEUM CORP +2.51% +0.03 +0.01 +0.00
VLO VALERO ENERGY CORP +0.16% +0.00 +0.00 +0.00
Shorts -0.44% -0.01 -0.00 +0.00
GPRE GREEN PLAINS INC -0.44% -0.01 -0.00 -0.00
Coal & Consumable Fuels +2.12% +0.03 +0.01 +0.00
Longs +3.05% +0.03 +0.01 +0.00
BTU PEABODY ENERGY CORP +2.32% +0.03 +0.00 +0.00
CNR CORE NATURAL RESOURCES INC +0.73% +0.01 +0.00 +0.00
Shorts -0.93% -0.00 +0.00 +0.00
ARLP ALLIANCE RESOURCE PARTNERS LP -0.93% -0.00 +0.00 +0.00
Oil & Gas Drilling +1.31% +0.02 -0.00 +0.00
Longs +1.31% +0.02 -0.00 +0.00
RIG TRANSOCEAN LTD +1.31% +0.02 -0.00 +0.00
Oil & Gas Storage & Transportation +1.13% +0.02 +0.00 +0.00
Longs +4.17% +0.02 +0.00 +0.00
LNG CHENIERE ENERGY INC +2.81% +0.02 +0.00 +0.00
TNK TEEKAY TANKERS LTD +1.20% +0.00 -0.00 -0.00
CY0200352116 FRONTLINE PLC +0.16% +0.00 -0.00 -0.00
Shorts -3.04% -0.01 +0.00 +0.00
INSW INTERNATIONAL SEAWAYS INC -1.17% -0.00 +0.00 +0.00
GLNG GOLAR LNG LTD -0.76% -0.01 -0.00 +0.00
FLNG FLEX LNG LTD -0.74% -0.00 +0.00 -0.00
DHT HOLDINGS INC -0.36% -0.00 +0.00 +0.00
NEXT NEXTDECADE CORPORATION -0.01% -0.00 -0.00 -0.00
Integrated Oil & Gas -0.87% -0.02 -0.00 +0.00
Longs +1.70% +0.01 +0.00 +0.00
NO0010096985 EQUINOR ASA +1.70% +0.01 +0.00 +0.00
Shorts -2.57% -0.03 -0.00 -0.00
XOM EXXON MOBIL CORPORATION -1.98% -0.02 -0.00 -0.00
CA15135U1093 CENOVUS ENERGY INCORPORATION -0.59% -0.01 -0.00 -0.00
Oil & Gas Equipment & Services +0.45% +0.00 -0.00 +0.00
Longs +2.21% +0.02 -0.00 -0.00
BKR BAKER HUGHES COMPANY +0.80% +0.01 -0.00 -0.00
FTI TECHNIPFMC PLC +0.67% +0.00 -0.00 -0.00
HAL HALLIBURTON CO +0.58% +0.01 +0.00 +0.00
LBRT LIBERTY ENERGY INC +0.16% +0.00 +0.00 -0.00
Shorts -1.76% -0.02 +0.00 +0.00
TDW TIDEWATER INC NEW -1.76% -0.02 +0.00 +0.00
ETF / No Sub-Industry +0.41% +0.00 +0.00 +0.00
Longs +0.41% +0.00 +0.00 +0.00
XLE STATE STREET ENERGY SELECT SECTOR SPDR +0.41% +0.00 +0.00 +0.00