Industrials Detail Positions as of 2026-03-30
📈 Technicals ⚗️ Materials 💻 Tech ⚡ Energy 🏭 Industry 📐 Factors
15.25%
Gross Long
-15.82%
Gross Short
-0.57%
Net Weight
33
Positions
-0.07
Sector Beta
-0.09
SPY Beta
GICS Sector: Industrials — By Sub-Industry · 60-Day Beta Lookback
Ticker / Name Weight % Sector Beta Cont. SPY Beta Cont.
Grand Total -0.57% -0.07 -0.09
Heavy Electrical Equipment -4.05% -0.08 -0.11
Shorts -4.05% -0.08 -0.11
BE BLOOM ENERGY CORPORATION -1.98% -0.05 -0.08
GEV GE VERNOVA INC -1.89% -0.03 -0.03
DE000ENER6Y0 SIEMENS ENERGY -0.18% -0.00 -0.00
Building Products -2.75% -0.04 -0.03
Longs +0.05% +0.00 +0.00
MOD MODINE MANUFACTURING CO +0.05% +0.00 +0.00
Shorts -2.80% -0.04 -0.04
TT TRANE TECHNOLOGIES PLC -2.80% -0.04 -0.04
Aerospace & Defense +2.60% +0.02 +0.02
Longs +2.74% +0.02 +0.03
GB00B63H8491 ROLLS-ROYCE HOLDINGS PLC +1.68% +0.01 +0.01
GE GENERAL ELECTRIC CO +1.06% +0.01 +0.01
Shorts -0.14% -0.00 -0.00
NL0000235190 AIRBUS SE -0.14% -0.00 -0.00
Construction & Engineering +1.80% +0.03 +0.03
Longs +2.93% +0.04 +0.05
TPC TUTOR PERINI CORP +1.93% +0.02 +0.03
MYRG MYR GROUP INC +1.00% +0.02 +0.02
Shorts -1.13% -0.01 -0.01
PWR QUANTA SERVICES INC -0.99% -0.01 -0.01
AGX ARGAN INC -0.14% -0.00 -0.00
Agricultural & Farm Machinery -1.56% -0.02 -0.02
Shorts -1.56% -0.02 -0.02
CNH INDUSTRIAL NV -0.82% -0.01 -0.01
AGCO CORP -0.74% -0.01 -0.01
Research & Consulting Services +1.36% +0.01 +0.02
Longs +1.36% +0.01 +0.02
ULS UL SOLUTIONS INC +1.36% +0.01 +0.02
Passenger Ground Transportation +1.23% +0.01 +0.02
Longs +1.23% +0.01 +0.02
UBER TECHNOLOGIES INC +0.73% +0.00 +0.01
LYFT INC +0.50% +0.00 +0.01
Construction Machinery & Heavy Transportation Equipment +0.90% +0.02 +0.01
Longs +2.76% +0.05 +0.05
CAT CATERPILLAR INC +2.76% +0.05 +0.05
Shorts -1.86% -0.03 -0.04
CMI CUMMINS INC -1.86% -0.03 -0.04
Electrical Components & Equipment -0.41% -0.02 -0.04
Longs +2.60% +0.04 +0.04
ETN EATON CORP PLC +1.31% +0.02 +0.02
GNRC GENERAC HOLDINGS INC +1.10% +0.02 +0.02
NXT NEXTPOWER INC +0.19% +0.00 +0.00
Shorts -3.01% -0.06 -0.08
VRT VERTIV HOLDINGS CO -2.64% -0.05 -0.08
NVT NVENT ELECTRIC PLC -0.37% -0.01 -0.01
Industrial Machinery & Supplies & Components +0.19% +0.00 +0.01
Longs +0.19% +0.00 +0.01
RR RICHTECH ROBOTICS INC +0.19% +0.00 +0.01
Trading Companies & Distributors +0.13% +0.00 +0.00
Longs +0.13% +0.00 +0.00
WCC WESCO INTERNATIONAL INC +0.13% +0.00 +0.00
Passenger Airlines -0.01% -0.00 +0.00
Longs +1.26% +0.02 +0.03
DAL DELTA AIR LINES INC +1.26% +0.02 +0.03
Shorts -1.27% -0.02 -0.02
AAL AMERICAN AIRLINES GROUP -0.44% -0.01 -0.01
LUV SOUTHWEST AIRLINES CO -0.23% -0.00 -0.00
FR001400J770 AIR FRANCE KLM SA -0.20% -0.00 -0.00
ALK ALASKA AIR GROUP INC -0.14% -0.00 -0.00
JBLU JETBLUE AIRWAYS CORP -0.14% -0.00 -0.00
UAL UNITED AIRLINES HOLDINGS INC -0.12% -0.00 -0.00