Materials Detail Positions as of 2026-03-30
📈 Technicals 🏗 Industrials 💻 Tech ⚡ Energy 🏭 Industry 📐 Factors
7.5%
Gross Long
-6.25%
Gross Short
1.25%
Net Weight
26
Positions
+0.06
Sector Beta
+0.06
SPY Beta
GICS Sector: Materials — By Sub-Industry · 60-Day Beta Lookback
Ticker / Name Weight % Sector Beta Cont. SPY Beta Cont.
Grand Total +1.25% +0.06 +0.06
Paper & Plastic Packaging Products & Materials -2.53% -0.03 -0.03
Shorts -2.53% -0.03 -0.03
IP INTERNATIONAL PAPER CO -1.70% -0.02 -0.02
AMCR AMCOR PLC -0.49% -0.00 -0.01
SEE SEALED AIR CORPORATION -0.34% +0.00 -0.00
Specialty Chemicals +2.23% +0.03 +0.04
Longs +2.77% +0.04 +0.05
SQM SOCIEDAD QUIMICA Y MINERA DE CHILE SA +0.91% +0.01 +0.02
ALB ALBEMARLE CORP +0.70% +0.01 +0.02
DD DUPONT DE NEMOURS INC +0.48% +0.01 +0.01
EMN EASTMAN CHEMICAL CO +0.48% +0.01 +0.00
SHW SHERWIN-WILLIAMS CO +0.20% +0.00 +0.00
Shorts -0.54% -0.01 -0.01
PPG INDUSTRIES INC -0.54% -0.01 -0.01
Commodity Chemicals +1.82% +0.04 +0.03
Longs +2.30% +0.05 +0.03
TROX TRONOX HOLDINGS PLC +1.21% +0.04 +0.03
DOW INC +0.55% +0.01 +0.00
LYB LYONDELLBASELL INDUSTRIES NV +0.54% +0.01 -0.00
Shorts -0.48% -0.00 -0.00
CA59151K1084 METHANEX CORP -0.48% -0.00 -0.00
Metal Glass & Plastic Containers -1.01% -0.01 -0.02
Shorts -1.01% -0.01 -0.02
OI O-I GLASS INC -1.01% -0.01 -0.02
Diversified Metals & Mining +0.81% +0.01 +0.01
Longs +1.47% +0.02 +0.03
CA53681J1030 LITHIUM AMERICAS CORP +0.75% +0.01 +0.02
MP MATERIALS CORP +0.47% +0.01 +0.01
BHP GROUP LTD +0.25% +0.00 +0.00
Shorts -0.66% -0.02 -0.02
LAR LITHIUM ARGENTINA AG -0.66% -0.02 -0.02
Fertilizers & Agricultural Chemicals -0.51% -0.00 +0.01
Longs +0.13% +0.00 +0.00
MOS MOSAIC CO +0.08% +0.00 +0.00
CA67077M1086 NUTRIEN LTD +0.05% +0.00 -0.00
Shorts -0.64% -0.00 +0.01
CF INDUSTRIES HOLDINGS INC -0.64% -0.00 +0.01
Diversified Chemicals +0.48% +0.01 +0.01
Longs +0.56% +0.01 +0.01
CC THE CHEMOURS COMPANY LLC +0.56% +0.01 +0.01
Shorts -0.08% -0.00 -0.00
HUN HUNTSMAN CORP -0.08% -0.00 -0.00
Steel -0.10% +0.00 +0.00
Longs +0.21% +0.00 +0.00
CLF CLEVELAND-CLIFFS INC +0.21% +0.00 +0.00
Shorts -0.31% -0.00 -0.00
HCC WARRIOR MET COAL INC -0.31% -0.00 -0.00
Aluminum +0.06% +0.00 +0.00
Longs +0.06% +0.00 +0.00
AA ALCOA CORP +0.06% +0.00 +0.00